Bobine Fios Unipolares Isolados
Note: Prices are visible to logged-in customers only. Please log in or create an account to view prices.
Description
Fggghhfceddfgh fghhhhhhreeweeerrhhht fgggggttrrrr
Data sheet
9770-090-1
Exclusivamente para clientes comerciais
Exclusivamente para clientes comerciais
Registe-se agora para ter acesso a mais de 15 100 produtos
Preços exibidos para clientes após o início de sessão
You might also like
Choose product attributes:
Image | Ref. | Color | Secção | Comp | Weight | Avail. |
---|---|---|---|---|---|---|
|
9770-090-5 | Yellow | 1,0 mm | 100M | 1.02 kg | |
|
9770-101-3 | Yellow | 2,5mm | 50M | 1.02 kg | |
|
9770-102-3 | Yellow | 4,0mm | 25M | 0.04 kg | |
|
9770-090-3 | Blue | 1,0 mm | 100M | 0.04 kg | |
|
9770-100-2 | Blue | 1,5mm | 100M | 1.02 kg | |
|
9770-101-7 | Blue | 2,5mm | 50M | 1.02 kg | |
|
9770-102-2 | Blue | 4,0mm | 25M | 1.02 kg | |
|
9770-090-4 | Branco | 1,0 mm | 100M | 1.02 kg | |
|
9770-100-7 | Branco | 1,5mm | 100M | 0.04 kg | |
|
9770-101-4 | Branco | 2,5mm | 50M | 1.02 kg | |
|
9770-090-9 | Brown | 1,0 mm | 100M | 0.04 kg | |
|
9770-100-5 | Brown | 1,5mm | 100M | 0.04 kg | |
|
9770-101-5 | Brown | 2,5mm | 50M | 0.04 kg | |
|
9770-100-6 | Grey | 1,5mm | 100M | 0.04 kg | |
|
9770-101-6 | Grey | 2,5mm | 50M | 0.04 kg | |
|
9770-090-2 | Preto | 1,0 mm | 100M | 1.02 kg | |
|
9770-100- | Preto | 1,5mm | 100M | 0.04 kg | |
|
9770-101-1 | Preto | 2,5mm | 50M | 0.04 kg | |
|
9770-102- | Preto | 4,0mm | 25M | 0.04 kg | |
|
9770-090- | Green | 1,0 mm | 100M | 0.04 kg | |
|
9770-100-4 | Green | 1,5mm | 100M | 0.04 kg | |
|
9770-101- | Green | 2,5mm | 50M | 1.02 kg | |
|
9770-090-1 | Red | 1,0 mm | 100M | 0.04 kg | |
|
9770-100-1 | Red | 1,5mm | 100M | 0.04 kg | |
|
9770-101-2 | Red | 2,5mm | 50M | 0.04 kg | |
|
9770-102-1 | Red | 4,0mm | 25M | 0.04 kg |
Product is available
Product is no longer in stock
Product is no in stock, but is allowed to be back-ordered
Product is no longer in stock
Product is no in stock, but is allowed to be back-ordered
feedback Report comment