Anilha de vedação cobre forma A
- Material: CU
- Superfície: Nu
- Conformidade ROHS: Sim
- Forma: A
- Resistência máx. à temperatura: 300 °C
DIN 7603, Cobre, NaN
Note: Prices are visible to logged-in customers only. Please log in or create an account to view prices.
Beschreibung
Technische Daten
9460-8-14
Exclusividade
Exclusivamente para clientes comerciais
Registe-se agora para ter acesso aà nossa gama completa de soluções
Preços exibidos para clientes após o início de sessão
Vielleicht gefällt Ihnen auch
Choose product attributes:
Image | Ref. | Tamanho nominal | Weight | Avail. |
---|---|---|---|---|
|
9460-8-14 | 8*14 | 0.02 kg | |
|
9460-8-12 | 8*12 | 0.02 kg | |
|
9460-6-10 | 6*10 | 0.02 kg | |
|
9460-30-38 | 30*38 | 0.02 kg | |
|
9460-28-32 | 28-32 | 0.01 kg | |
|
9460-26-32 | 26-32 | 0.02 kg | |
|
9460-24-32 | 24*32 | 0.02 kg | |
|
9460-24-30 | 24*30 | 0.02 kg | |
|
9460-22-28 | 22*28 | 0.02 kg | |
|
9460-20-26 | 20*26 | 0.02 kg | |
|
9460-18-24 | 18*24 | 0.02 kg | |
|
9460-18-22 | 18*22 | 0.02 kg | |
|
9460-16-22 | 16*22 | 0.03 kg | |
|
9460-14-22 | 14*22 | 0.03 kg | |
|
9460-14-20 | 14*20 | 0.03 kg | |
|
9460-14-18 | 14*18 | 0.02 kg | |
|
9460-12-18 | 12*18 | 0.03 kg | |
|
9460-12-16 | 12*16 | 0.02 kg | |
|
9460-10-16 | 10*16 | 0.02 kg | |
|
9460-10-14 | 10*14 | 0.02 kg |
Product is available
Product is no longer in stock
Product is no in stock, but is allowed to be back-ordered
Product is no longer in stock
Product is no in stock, but is allowed to be back-ordered
feedback Kommentar melden